Specifications
| Camera | |
| Image Sensor: | 5 MP CMOS image sensor |
| Resolution: | 2560 (H) × 1944 (V) |
| Min. illumination: | 0.1 Lux@(F1.2,AGC ON),0 Lux with IR |
| Shutter time: | PAL: 1/25 s to 1/50, 000 s |
| NTSC: 1/30 s to 1/50, 000 s | |
| Lens: | 2.8 mm, 3.6 mm, 6 mm optional |
| Horizontal Field of view: | 85.5° (2.8 mm), 80.1° (3.6 mm), 57.1° (6 mm) |
| Lens Mount: | M12 |
| Day & Night: | IR cut filter |
| Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
| Synchronization: | Internal synchronization |
| Frame rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps |
| NTSC: NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps | |
| AGC: | Support |
| D/N Mode: | Auto/Color/BW (Black and White) |
| White Balance: | ATW/MWB |
| BLC: | Support |
| DWDR (Digital Wide Dynamic Range): | Support |
| Language: | English |
| Functions: | Brightness, Sharpness, DNR , Mirror, Smart IR |
| Interface | |
| Video Output: | 1 HD analog output |
| Switch Button: | TVI/AHD/CVI/CVBS |
| Power Consumption: | Max. 4 W |
| General | |
| Operating Conditions: | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
| Power Supply: | 12 V DC±25% |
| Power Consumption: | Max. 4.3 W |
| Material: | Plastic |
| IR Range: | Up to 20m |
| Communication: | Up the coax |
| Dimensions: | Ø 85.4 mm × 76.12 mm (Ø 3.38″ × 2.67″) |
| Weight: | Approx. 130 g (0.42 lb.) |



Reviews
There are no reviews yet.